Accommodation Availability as at 8th July 2012
Jul | 15 | to | Jul | 22 | 9 rooms | 7 nights |
Jul | 15 | Jul | 22 | 3 rooms | 5 nights | |
Jul | 22 | to | Jul | 29 | 1 room | 7 nights |
Jul | 22 | to | Jul | 26 | 6 rooms | 4/5 nights |
Jul | 29 | to | Aug | 5 | a range of rooms | Please call or email |
Aug | 5 | to | Aug | 12 | No rooms | No rooms |
Aug | 12 | to | Aug | 19 | No rooms | No rooms |
Aug | 19 | to | Aug | 26 | 4 rooms | 5 nights early week |
Aug | 19 | to | Aug | 26 | 1 room | 4 nights early week |
Aug | 26 | to | Aug | 30 | 8 rooms | 4 nights |
Aug | 26 | to | Aug | 30 | 3 rooms | 3 nights |
Aug | 30 | to | Sep | 2 | No rooms | No rooms |
Sep | 2 | to | Oct | 1 | Most rooms | Please call or email |
Thredbo locals use – www.mountainwatch.com – “The Grasshopper” for pretty accurate unbiased snow forecasts and information.
Before your next visit download – the Ski Tracks app to your iPhone and get a kick out of tracking your day of skiing – i.e. altitude reached, max speed, vertical drop.